Field lengths
Find field names, lengths, and types for request and patron IDs in Relais ILL.
ID_REQUEST
| Field name | Length | Type |
|---|---|---|
| request_number | 12 | nchar |
| sort_key | 10 | int |
| library_id | 10 | int |
| patron_id | 20 | nvarchar |
| request_type | 3 | nchar |
| multipart_request | 1 | nchar |
| service_type | 1 | nchar |
| ill_service_types | 5 | nchar |
| service_level | 1 | nchar |
| date_entered | 23 | datetime |
| request_src | 1 | nchar |
| remote_source_id | 20 | nvarchar |
| date_submitted | 23 | datetime |
| local_item_found | 1 | nchar |
| author | 300 | nvarchar |
| title | 400 | nvarchar |
| sub_title | 200 | nvarchar |
| article_author | 120 | nvarchar |
| article_title | 500 | nvarchar |
| publisher | 250 | nvarchar |
| publication_type | 1 | nchar |
| publication_year | 4 | nchar |
| publication_date | 25 | nvarchar |
| publication_place | 200 | nvarchar |
| series_title | 300 | nvarchar |
| volume | 200 | nvarchar |
| issue | 200 | nvarchar |
| edition | 20 | nvarchar |
| issn | 9 | nvarchar |
| issn_2 | 9 | nvarchar |
| isbn | 17 | nvarchar |
| isbn_2 | 17 | nvarchar |
| ismn | 13 | nvarchar |
| sponsor | 162 | nvarchar |
| physical_description | 200 | nvarchar |
| item_or_folder_num | 50 | nvarchar |
| accession_num | 50 | nvarchar |
| box_number | 200 | nvarchar |
| image_or_page_num | 200 | nvarchar |
| pages_requested | 50 | nvarchar |
| estimated_pages | 10 | int |
| bibliography_num | 25 | nvarchar |
| bibliography | 1 | nchar |
| system_number | 25 | nvarchar |
| system_source | 1 | nchar |
| add_nums_letters | 50 | nvarchar |
| info_source | 200 | nvarchar |
| call_number | 200 | nvarchar |
| notes1 | 1000 | nvarchar |
| requester | 50 | nvarchar |
| mailbox | 8 | nvarchar |
| amicus_num | 10 | nvarchar |
| aviso_goid | 9 | nvarchar |
| aviso_oid | 9 | nvarchar |
| docline_num | 12 | nvarchar |
| docline_flag | 1 | nchar |
| medline_num | 12 | nvarchar |
| external_number | 25 | nvarchar |
| oclc_num | 10 | int |
| opac_num | 12 | nvarchar |
| refcatss_num | 25 | nvarchar |
| rlin_num | 25 | nvarchar |
| expiry_date | 23 | datetime |
| need_by_date | 23 | datetime |
| oclc_ifm | 1 | nchar |
| max_cost | 6 | decimal |
| project_code | 25 | nvarchar |
| agreed_terms_cond | 2000 | nvarchar |
| copyright_cmp | 1 | nchar |
| copyright_code | 1 | nchar |
| copyright_terms_cmp | 1 | nchar |
| copyright_purpose | 2000 | nvarchar |
| copyright_use_terms | 1000 | nvarchar |
| copyright_holder | 100 | nvarchar |
| copyright_status | 50 | nvarchar |
ID_PATRON
| Field name | Length | Type |
|---|---|---|
| patron_id | 20 | nvarchar |
| library_id | 10 | int |
| alt_patron_id | 20 | nvarchar |
| ils_patron_id | 20 | nvarchar |
| patron_active | 1 | nchar |
| patron_type | 1 | nchar |
| date_entered | 23 | datetime |
| last_modified | 23 | datetime |
| stats_cat_pat | 1 | nchar |
| patron_surname | 50 | nvarchar |
| patron_name | 50 | nvarchar |
| department | 3 | nchar |
| branch | 3 | nchar |
| prime_address1 | 70 | nvarchar |
| prime_address2 | 70 | nvarchar |
| prime_city | 40 | nvarchar |
| prime_prov_state | 20 | nvarchar |
| prime_country | 35 | nvarchar |
| prime_post_zipcode | 15 | nvarchar |
| language_code | 3 | nchar |
| contact_phone | 25 | nvarchar |
| contact_phone2 | 25 | nvarchar |
| inter_patno | 20 | nvarchar |
| billing_type | 1 | nchar |
| billing_rate | 1 | nchar |
| bill_address1 | 70 | nvarchar |
| bill_address2 | 70 | nvarchar |
| bill_city | 40 | nvarchar |
| bill_prov_state | 20 | nvarchar |
| bill_country | 35 | nvarchar |
| bill_post_zipcode | 15 | nvarchar |
| bill_contact | 50 | nvarchar |
| bill_phone | 25 | nvarchar |
| bill_fax | 25 | nvarchar |
| patron_account | 20 | nvarchar |
| currency_code | 3 | nchar |
| credit_card | 1 | nchar |
| credit_card_name | 80 | nvarchar |
| credit_card_num | 40 | nvarchar |
| credit_card_exp | 40 | nvarchar |
| credit_card_code | 24 | nvarchar |
| user_login | 20 | nvarchar |
| user_password | 20 | nvarchar |
| max_cost | 6 | decimal |
| max_days | 10 | int |
| loan_code | 1 | nchar |
| file_format | 1 | nchar |
| deliv_method_copy | 1 | nchar |
| deliv_method_loan | 1 | nchar |
| deliv_fax | 25 | nvarchar |
| deliv_email | 80 | nvarchar |
| msg_format | 1 | nchar |
| msg_method | 1 | nchar |
| msg_fax | 25 | nvarchar |
| msg_email | 80 | nvarchar |
| pickup_location | 1 | nchar |
| delivery_service | 9 | nvarchar |
| internet_ariel | 80 | nvarchar |
| docview_address | 80 | nvarchar |
| odyssey_address | 80 | nvarchar |
| quota_total | 10 | int |
| quota_filled | 10 | int |
| quota_reset_date | 23 | datetime |
