IFM Participants' pricing grid
Find the pricing grid for UnityUK IFM participants.
Pricing grid
LinkUK | LinkUK - Wales | LinkUK - W. Mid | CONARLS | SILLR | LIEM | SINTO | NWLIP0 | NWLIP1 | NWLIP2 | SWRLS | CoSouth | LAING | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LinkUK | £1.50 | £1.50 | £1.50 | ||||||||||
LinkUK-Wales | £1.50 | £0.00 | £1.50 | ||||||||||
LinkUK - W. Mid | £1.50 | £1.50 | £1.50 | ||||||||||
CONARLS | £6.00 | ||||||||||||
SILLR | £4.80 | ||||||||||||
LIEM | NS | ||||||||||||
SINTO | £0.00 | ||||||||||||
NWLIP0 | £0.00 | £0.00 | £0.00 | ||||||||||
NWLIP1 | £3.00 | £3.00 | £3.00 | ||||||||||
NWLIP2 | £0.00 | £3.00 | £0.00 | ||||||||||
SWRLS | £0.00 | £0.00 | |||||||||||
CoSouth | £0.00 | £0.00 | |||||||||||
LAING | £0.00 | ||||||||||||
BL | £17.15 | £17.15 | £17.15 | £17.15 | N/A | £17.15 | £17.15 | £17.15 | £17.15 | £17.15 | £17.15 | £17.15 | N/A |
Key
NS No Standard Rate
SEPAG SE performing arts group - music scores
=Reciprocal price
BLANK = BL RATE
Additional information
SILLR - No longer in use from 1st September 2010
LAING - No longer in use from 13th April 2018
BL Banker function = 82p
OCLC Banker function = 50p (changed from 30p on 1st July 2014)