Skip to main content
OCLC Support

05. Fields 20X-24X – Title and Title-Related Fields / 25X-28X – Edition, Imprint, Etc. Fields – bibliographic and holdings format

    How must this table be read?

    • Cells marked with yellow are defined in the CBS MARC 21 format. These tags are "active", i.e. they can be used. So, tags marked with yellow are defined in the CBS MARC 21 format.
    • Cells marked with green are defined in the CBS MARC 21 format. These tags are extensions to, i.e. these are not part of the Library of Congress and the OCLC (WorldCat) format. So, tags marked with green are defined in the CBS MARC 21 format.
    • Cells with no color. These tags are "reserved" CBS MARC 21 tags; thus, these are non-existing tags now – for the main/master level, the local (LBD) and copy (LHR) level. These tags are only reserved for potential future use. Tags marked with no color may not be used in the CBS MARC 21 format now. So, when we need an extension of the CBS MARC 21 format or a new tag is defined by the MAC (MARC Advisory Committee), we already know what the CBS MARC 21 and CBS MARC 21 PICA+ tags will be.
    • Tag descriptions marked with purple are specific OCLC MARC 21 (WorldCat) tags.

    Additional MARC 21 documentation

    For more MARC 21 documentation:

     

    M21 tag Description CBS MARC tag - main/master level PICA+ tag -main/master level CBS MARC tag -
    local level
    PICA+ tag -
    local level
    CBS MARC 21 tag -
    copy level
    PICA+ tag -
    copy level
    200   M200 030A L200 230A C200 230A
    201   M201 030B L201 230B C201 230B
    202   M202 030C L202 230C C202 230C
    203   M203 030D L203 230D C203 230D
    204   M204 030E L204 230E C204 230E
    205   M205 030F L205 230F C205 230F
    206   M206 030G L206 230G C206 230G
    207   M207 030H L207 230H C207 230H
    208   M208 030I L208 230I C208 230I
    209   M209 030J L209 230J C209 230J
    210 Abbreviated Title M210 030K L210 230K C210 230K
    211 Acronym or Shortened Title (CF) [OBSOLETE, 29793] M211 030L L211 230L C211 230L
    212 Variant Access Title (SE) [OBSOLETE, 29793] M212 030M L212 230M C212 230M
    213   M213 030N L213 230N C213 230N
    214 Augmented Title (BK, CF) [OBSOLETE, 29793] M214 030O L214 230O C214 230O
    215   M215 030P L215 230P C215 230P
    216   M216 030Q L216 230Q C216 230Q
    217   M217 030R L217 230R C217 230R
    218   M218 030S L218 230S C218 230S
    219   M219 030T L219 230T C219 230T
    220   M220 030U L220 230U C220 230U
    221   M221 030V L221 230V C221 230V
    222 Key Title M222 030W L222 230W C222 230W
    223   M223 030X L223 230X C223 230X
    224   M224 030Y L224 230Y C224 230Y
    225   M225 030Z L225 230Z C225 230Z
    226   M226 031A L226 231A C226 231A
    227   M227 031B L227 231B C227 231B
    228   M228 031C L228 231C C228 231C
    229   M229 031D L229 231D C229 231D
    230   M230 031E L230 231E C230 231E
    231   M231 031F L231 231F C231 231F
    232   M232 031G L232 231G C232 231G
    233   M233 031H L233 231H C233 231H
    234   M234 031I L234 231I C234 231I
    235   M235 031J L235 231J C235 231J
    236   M236 031K L236 231K C236 231K
    237   M237 031L L237 231L C237 231L
    238   M238 031M L238 231M C238 231M
    239   M239 031N L239 231N C239 231N
    240 Uniform Title M240 031O L240 231O C240 231O
    241   M241 031P L241 231P C241 231P
    242 Translation of Title by Cataloging Agency M242 031Q L242 231Q C242 231Q
    243 Collective Uniform Title M243 031R L243 231R C243 231R
    244   M244 031S L244 231S C244 231S
    245 Title Statement M245 031T L245 231T C245 231T
    246 Varying Form of Title M246 031U L246 231U C246 231U
    247 Former Title M247 031V L247 231V C247 231V
    248   M248 031W L248 231W C248 231W
    249   M249 031X L249 231X C249 231X
    250 Edition Statement M250 031Y L250 231Y C250 231Y
    251 Version Information M251 031Z L251 231Z C251 231Z
    252   M252 032A L252 232A C252 232A
    253   M253 032B L253 232B C253 232B
    254 Musical Presentation Statement M254 032C L254 232C C254 232C
    255 Cartographic Mathematical Data M255 032D L255 232D C255 232D
    256 Computer File Characteristics M256 032E L256 232E C256 232E
    257 Country of Producing Entity M257 032F L257 232F C257 232F
    258 Philatelic Issue Date M258 032G L258 232G C258 232G
    259   M259 032H L259 232H C259 232H
    260 Publication, Distribution, etc. (Imprint) M260 032I L260 232I C260 232I
    261 Imprint Statement for Films (Pre-AACR 1 Revised) [USMARC only] M261 032J L261 232J C261 232J
    262 Imprint Statement for Sound Recordings (Pre-AACR 2) [USMARC only] M262 032K L262 232K C262 232K
    263 Projected Publication Date M263 032L L263 232L C263 232L
    264 Production, Publication, Distribution, Manufacture, and Copyright Notice M264 032M L264 232M C264 232M
    265 Source for Acquisition/Subscription Address (AM, MC) [OBSOLETE, 29783]

    Source for Acquisition/Subscription Address (BK, CF, MP, MU, VM, SE) [OBSOLETE, 29793]
    M265 032N L265 232N C265 232N
    266   M266 032O L266 232O C266 232O
    267   M267 032P L267 232P C267 232P
    268   M268 032Q L268 232Q C268 232Q
    269   M269 032R L269 232R C269 232R
    270 Address M270 032S L270 232S C270 232S
    271   M271 032T L271 232T C271 232T
    272   M272 032U L272 232U C272 232U
    273   M273 032V L273 232V C273 232V
    274   M274 032W L274 232W C274 232W
    275   M275 032X L275 232X C275 232X
    276   M276 032Y L276 232Y C276 232Y
    277   M277 032Z L277 232Z C277 232Z
    278   M278 033A L278 233A C278 233A
    279   M279 033B L279 233B C279 233B
    280   M280 033C L280 233C C280 233C
    281   M281 033D L281 233D C281 233D
    282   M282 033E L282 233E C282 233E
    283   M283 033F L283 233F C283 233F
    284   M284 033G L284 233G C284 233G
    285   M285 033H L285 233H C285 233H
    286   M286 033I L286 233I C286 233I
    287   M287 033J L287 233J C287 233J
    288   M288 033K L288 233K C288 233K
    289   M289 033L L289 233L C289 233L
    290   M290 033M L290 233M C290 233M
    291   M291 033N L291 233N C291 233N
    292   M292 033O L292 233O C292 233O
    293   M293 033P L293 233P C293 233P
    294   M294 033Q L294 233Q C294 233Q
    295   M295 033R L295 233R C295 233R
    296   M296 033S L296 233S C296 233S
    297   M297 033T L297 233T C297 233T
    298   M298 033U L298 233U C298 233U
    299   M299 033V L299 233V C299 233V