Code: shs
Notes: Also search by juvenile/juv for all juvenile types
| Indexed values | |||||
|---|---|---|---|---|---|
| Record type and bib level | |||||
| Leader/06 | Leader/07 | 006 | 007 | 008 | Other criteria |
| a, t | a, c, d, m | 008/22=d | |||
| c, d, g, i, j, k, m, o, r | 008/22=d | ||||
| a, c, d, g, i, j, k, m, o, r, t, and 006/05=d | |||||
Code: arc
Notes: N/A
| Indexed values | |||||
|---|---|---|---|---|---|
| Record type and bib level | |||||
| Leader/06 | Leader/07 | 006 | 007 | 008 | Other criteria |
| Leader/08=a | |||||
Code: acp
Notes: N/A
| Indexed values | |||||
|---|---|---|---|---|---|
| Record type and bib level | |||||
| Leader/06 | Leader/07 | 006 | 007 | 008 | Other criteria |
| a, t | a | ||||
Code: bio
Notes: N/A
| Indexed values | |||||
|---|---|---|---|---|---|
| Record type and bib level | |||||
| Leader/06 | Leader/07 | 006 | 007 | 008 | Other criteria |
| a, t | a, c, d, m | 008/34=a, b, c, d | |||
| a, t, and 006/17=a, b, c, d | |||||
| i, j | 008/30 or 008/31=a, b | ||||
| i, j, and 006/13 or 006/14=a, b | |||||
Code: brl
Notes: N/A
| Indexed values | |||||
|---|---|---|---|---|---|
| Record type and bib level | |||||
| Leader/06 | Leader/07 | 006 | 007 | 008 | Other criteria |
| a, c, d, p, t | 008/23=f |
|
|||
| a, c, d, p, t, and 006/06=f | |||||
| f and 007/01=b | |||||
| e, f, k | 008/29=f | ||||
| e, f, k, and 006/12=f | |||||
| t and 007/01=c | |||||
Code: cnp
Notes: N/A
| Indexed values | |||||
|---|---|---|---|---|---|
| Record type and bib level | |||||
| Leader/06 | Leader/07 | 006 | 007 | 008 | Other criteria |
| a, t | 008/29=1 | ||||
| a, t, and 006/12=1 | |||||
Code: elc
Notes: N/A
| Indexed values | |||||
|---|---|---|---|---|---|
| Record type and bib level | |||||
| Leader/06 | Leader/07 | 006 | 007 | 008 | Other criteria |
| a, c, d, i, j, p, t | 008/23=s, o, or q |
|
|||
| a, c, d, i, j, p, t, and 006/06=s, o, or q | |||||
| e, f, g, k, o, r | 008/29=s, o, or q | ||||
| e, f, g, k, o, r, and 006/12=s, o, or q | |||||
| m | |||||
| m | |||||
Code: fic
Notes: N/A
| Indexed values | |||||
|---|---|---|---|---|---|
| Record type and bib level | |||||
| Leader/06 | Leader/07 | 006 | 007 | 008 | Other criteria |
| a, t | a, c, d, m | 008/33=1, f, j | |||
| a, t, and 006/16=1, f, j | |||||
| i, j | 008/30 or 008/31=f | ||||
| i, j, and 006/13 or 006/14=f | |||||
Code: gpb
Notes: Includes all government publication types: igp, lgp, ngp, and sgp
| Indexed values | |||||
|---|---|---|---|---|---|
| Record type and bib level | |||||
| Leader/06 | Leader/07 | 006 | 007 | 008 | Other criteria |
| a, e, f, g, k, m, o, r, t | 008/28=o or z | ||||
| a, e, f, g, k, m, o, r, t, and 006/11=o or z | |||||
Code: igp
Notes: Also search by government publication/gpb for all government publication types
| Indexed values | |||||
|---|---|---|---|---|---|
| Record type and bib level | |||||
| Leader/06 | Leader/07 | 006 | 007 | 008 | Other criteria |
| a, e, f, g, k, m, o, r, t | 008/28=i | ||||
| a, e, f, g, k, m, o, r, t, and 006/11=i | |||||
Code: url
Notes: An 856 subfield u is present with either
Code: juv
Notes: Includes all juvenile types: shs, jau, ejh, pre, and pri
| Indexed values | |||||
|---|---|---|---|---|---|
| Record type and bib level | |||||
| Leader/06 | Leader/07 | 006 | 007 | 008 | Other criteria |
Code: jau
Notes: Also search by juvenile/juv for all juvenile types
| Indexed values | |||||
|---|---|---|---|---|---|
| Record type and bib level | |||||
| Leader/06 | Leader/07 | 006 | 007 | 008 | Other criteria |
| a, t | a, c, d, m | 008/22=j | |||
| c, d, g, i, j, k, m, o, r | 008/22=j | ||||
| a, c, d, g, i, j, k, m, o, r, t, and 006/05=j | |||||
Code: lpt
Notes: N/A
| Indexed values | |||||
|---|---|---|---|---|---|
| Record type and bib level | |||||
| Leader/06 | Leader/07 | 006 | 007 | 008 | Other criteria |
| a, c, d, p, t | 008/23=d | Large print or lpt is in the following fields/subfields:
|
|||
| a, c, d, p, t, and 006/06=d | |||||
| t and 007/01=b | |||||
| e, f, k | 008/29=d | ||||
| e, f, k, and 006/12=d | |||||
Code: lgp
Notes: Also search by government publication/gpb for all government publication types
| Indexed values | |||||
|---|---|---|---|---|---|
| Record type and bib level | |||||
| Leader/06 | Leader/07 | 006 | 007 | 008 | Other criteria |
| a, e, f, g, k, m, o, r, t | 008/28=c or l | ||||
| a, e, f, g, k, m, o, r, t, and 006/11=c or l | |||||
Code: mss
Notes: Includes text, music, and map manuscripts
| Indexed values | |||||
|---|---|---|---|---|---|
| Record type and bib level | |||||
| Leader/06 | Leader/07 | 006 | 007 | 008 | Other criteria |
| d, f, t | |||||
| d, f, t | |||||
Code: mcm
Notes: N/A
| Indexed values | |||||
|---|---|---|---|---|---|
| Record type and bib level | |||||
| Leader/06 | Leader/07 | 006 | 007 | 008 | Other criteria |
| f | |||||
| f | |||||
Code: mmu
Notes: N/A
| Indexed values | |||||
|---|---|---|---|---|---|
| Record type and bib level | |||||
| Leader/06 | Leader/07 | 006 | 007 | 008 | Other criteria |
| d | |||||
| d | |||||
Code: mmc
Notes: Also search by microform/mic for all microform types
| Indexed values | |||||
|---|---|---|---|---|---|
| Record type and bib level | |||||
| Leader/06 | Leader/07 | 006 | 007 | 008 | Other criteria |
| h and 007/01=a or b | |||||
Code: mfc
Notes: Also search by microform/mic for all microform types
| Indexed values | |||||
|---|---|---|---|---|---|
| Record type and bib level | |||||
| Leader/06 | Leader/07 | 006 | 007 | 008 | Other criteria |
| h and 007/01=a, e, f |
|
||||
| a, c, d, p, t | 008/23=b | ||||
| a, c, d, p, t, and 006/06=b | |||||
| e, f, k | 008/29=b | ||||
| e, f, k, and 006/12=b | |||||
Code: mfl
Notes: Also search by microform/mic for all microform types
| Indexed values | |||||
|---|---|---|---|---|---|
| Record type and bib level | |||||
| Leader/06 | Leader/07 | 006 | 007 | 008 | Other criteria |
| h and 007/01=b, c, d, h, j |
|
||||
| a, c, d, p, t | 008/23=a | ||||
| a, c, d, p, t, and 006/06=a | |||||
| e, f, k | 008/29=a | ||||
| e, f, k, and 006/12=a | |||||
Code: mic
Notes: Gets all microform types
| Indexed values | |||||
|---|---|---|---|---|---|
| Record type and bib level | |||||
| Leader/06 | Leader/07 | 006 | 007 | 008 | Other criteria |
| h |
|
||||
Code: mcd
Notes: Also search by microform/mic for all microform types
| Indexed values | |||||
|---|---|---|---|---|---|
| Record type and bib level | |||||
| Leader/06 | Leader/07 | 006 | 007 | 008 | Other criteria |
| h and 007/01=g |
|
||||
| a, c, d, p, t | 008/23=c | ||||
| a, c, d, p, t, and 006/06=c | |||||
| e, f, k | 008/29=c | ||||
| e, f, k, and 006/12=c | |||||
Code: ngp
Notes: Also search by government publication/gpb for all government publication types
| Indexed values | |||||
|---|---|---|---|---|---|
| Record type and bib level | |||||
| Leader/06 | Leader/07 | 006 | 007 | 008 | Other criteria |
| a, e, f, g, k, m, o, r, t | 008/28=f | ||||
| a, e, f, g, k, m, o, r, t, and 006/11=f | |||||
Code: ejh
Notes: Also search by juvenile/juv for all juvenile types
| Indexed values | |||||
|---|---|---|---|---|---|
| Record type and bib level | |||||
| Leader/06 | Leader/07 | 006 | 007 | 008 | Other criteria |
| a, t | a, c, d, m | 008/22=c | |||
| c, d, g, i, j, k, m, o, r | 008/22=c | ||||
| a, c, d, g, i, j, k, m, o, r, t, and 006/05=c | |||||
Code: pre
Notes: Also search by juvenile/juv for all juvenile types
| Indexed values | |||||
|---|---|---|---|---|---|
| Record type and bib level | |||||
| Leader/06 | Leader/07 | 006 | 007 | 008 | Other criteria |
| a, t | a, c, d, m | 008/22=a | |||
| c, d, g, i, j, k, m, o, r | 008/22=a | ||||
| a, c, d, g, i, j, k, m, o, r, t, and 006/05=a | |||||
Code: pri
Notes: Also search by juvenile/juv for all juvenile types
| Indexed values | |||||
|---|---|---|---|---|---|
| Record type and bib level | |||||
| Leader/06 | Leader/07 | 006 | 007 | 008 | Other criteria |
| a, t | a, c, d, m | 008/22=b | |||
| c, d, g, i, j, k, m, o, r | 008/22=b | ||||
| a, c, d, g, i, j, k, m, o, r, t, and 006/05=b | |||||
Code: sgp
Notes: Also search by government publication/gpb for all government publication types
| Indexed values | |||||
|---|---|---|---|---|---|
| Record type and bib level | |||||
| Leader/06 | Leader/07 | 006 | 007 | 008 | Other criteria |
| a, e, f, g, k, m, o, r, t | 008/28=a, m, s | ||||
| a, e, f, g, k, m, o, r, t, and 006/11=a, m, s | |||||
Code: deg
Notes: N/A
| Indexed values | |||||
|---|---|---|---|---|---|
| Record type and bib level | |||||
| Leader/06 | Leader/07 | 006 | 007 | 008 | Other criteria |
| 502 is present | |||||
Code: web
Notes: An 856 subfield u is present, indexed the same as for Access Method index.